PDFController :: generatePDF
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_access_control_attributes | null |
_controller | "App\Controller\PDFController::generatePDF" |
_firewall_context | "security.firewall.map.context.main" |
_route | "generate_pdf" |
_route_params | [ "id" => "3834" ] |
_stopwatch_token | "4b7c8a" |
fiche | App\Entity\Trainings {#636 -id: 3834 -title: "Efficacité énergétique des systèmes électriques" -subTitle: null -code: "RES 04" -cutInBlocks: false -domain: Doctrine\ORM\PersistentCollection {#631 …} -subDomain: Doctrine\ORM\PersistentCollection {#597 …} -keywords: Doctrine\ORM\PersistentCollection {#592 …} -type: Proxies\__CG__\App\Entity\Type {#432 …} -new: true -customizable: null -objectives: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong>Analyser </strong>la consommation électrique d’une installation </span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong>Maîtriser</strong> les cadres réglementaires </span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong>Optimiser </strong>une installation électrique au niveau efficacité énergétique</span></span></li>\r\n </ul> """ -complementaryObjectives: null -pedagogicContent: """ <p><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><em><span style="color:#0070c0">Réalisez des économies d’énergie par la connaissance et l’analyse de vos systèmes électriques. La maîtrise des systèmes électriques participe tant à la sobriété énergétique qu’à la bonne qualité des réseaux de distribution.</span> </em></span></span></p>\r\n \r\n <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>Le contexte énergétique (rappels) </u></strong></span></span>\r\n \r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">ISO50001 - Certificats d'économies d'énergie – </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">RE 2020 Energie électrique : marché et contrats, coûts de revient, consommations et perspectives </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>Les principales grandeurs électriques et leurs mesurages</u></strong> </span></span>\r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Tensions simples, composées, efficaces, courants, facteur de forme </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Les charges linéaires résistives et inductives </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Puissances active, réactive et apparente, facteur de puissance Interprétation du cos f et tan f</span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Les charges non linéaires Les harmoniques : origines et conséquences, signification du THD</span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Les analyseurs de réseaux : données, précision, transmission </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Compteurs électriques et données de facturation </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>Les appareillages de mesures fixes</u></strong> (analyse installation) : Centrale de mesure/ Eco compteur, …</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>La distribution électrique </u></strong></span></span>\r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Rendement des transformateurs HT </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Qualité des conducteurs, estimation des pertes par effet Joule </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Compensation de l’énergie réactive </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Méthode de filtrage des harmoniques</span></span></li>\r\n \t</ul>\r\n \t</li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>Les moteurs électriques </u></strong></span></span>\r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Technologies comparées des moteurs : courant continu, asynchrone, synchrone, bruhless</span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Efficacité des machines tournantes selon classification CEI60034-30 </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Evaluations des mesures d'économie </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>La variation de vitesse </u></strong></span></span>\r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Intérêts essentiels de la VV, principales applications </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Principe de mise en œuvre des variateurs </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Efficacité des variateurs de vitesse selon classification CEI60034-31 La régulation des systèmes </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"><strong><u>Gestion de l’éclairage :</u></strong></span></span>\r\n \t<ul style="list-style-type:disc">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif"> Obligations réglementaires </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Les technologies comparées d’éclairage </span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Principe de mise en œuvre du réseau DALI </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n </ul> """ -pluses: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Exercices d'application opérationnels sur du matériel industriel complétés par des apports théoriques</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Groupe de participants réduit (8 apprenants maximum) </span></span></li>\r\n </ul> """ -concernedPersons: "<p><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Techniciens ou responsables des services énergie, maintenance, production, méthodes, et moyens généraux intervenant dans le système de management de l’énergie.</span></span></p>" -prerequisites: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Pratique écrite et orale de la langue française</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Avoir une formation de base et/ou une expérience dans des activités techniques de préférence en électricité</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Avoir suivi la formation <strong>ELEC 01, BAT 01, RES 01 ou équivalent</strong> : Loi fondamentale de l'électricité / APPREHENDER les connaissances en bâtiment (Technologie et Normes Bâtiment) / REALISER infrastructures réseaux</span></span></li>\r\n </ul> """ -price: "1750 €" -time: null -date: "Nous consulter" -place: null -deviceAndTraining: Doctrine\ORM\PersistentCollection {#640 …} -termsOfAccess: null -alternatingRythm: null -teachingMethods: """ <p style="margin-left:36px; text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Toutes nos formations sont construites selon des approches pédagogiques éprouvées.</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Travaux pratiques accompagnés par un formateur spécialisé en électricité.</span></span></p>\r\n \r\n <p style="margin-left:36px; text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">L'animation s'appuyant sur des cas d'entreprise ou des mises en situation pratiques :</span></span></p>\r\n \r\n <ul>\r\n \t<li style="text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Favorise les échanges entre les participants,</span></span></li>\r\n \t<li style="text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Permet l'adaptation des apports aux attentes spécifiques des participants (dans le cadre des objectifs de la formation) et favorise ainsi l'aspect opérationnel.</span></span></li>\r\n </ul>\r\n \r\n <p style="margin-left:36px; text-align:justify"><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Le nombre limité de participants permet un suivi personnalisé.</span></span></p> """ -teachingMeans: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">8 postes informatiques équipés des softs nécessaires à la conception d'une installation électrique, des supports pédagogiques.</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Un plateau équipé de postes modulaires avec composants électriques, pneumatiques, automatismes</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Platines électriques de câblage industriel et bâtiment.</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Un atelier constitué de différentes zones :</span></span>\r\n \t<ul style="list-style-type:circle">\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Zones de câblage industriel et bâtiment (2D et 3D // courant faible et courant fort)</span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Une zone machines pour réaliser des modifications et intervention sur des machines automatisées.</span></span></li>\r\n \t\t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Une zone de distribution électrique HT et BT </span></span></li>\r\n \t</ul>\r\n \t</li>\r\n </ul> """ -certificationType: null -educationLevel: null -trainingOrder: null -certificationName: null -assessmentMethods: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">Contrôles des acquis en cours et/ou en fin de formation.</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">L’évaluation des acquis est adaptée au type de formation : QCM, auto-évaluation…</span></span></li>\r\n </ul> """ -targetFunctions: null -continuingStudies: """ <ul>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">ENER 01 : REALISER une installation de chauffage et ventilation VMC</span></span></li>\r\n \t<li><span style="font-size:10pt"><span style="font-family:Arial,sans-serif">ENER 02 : REALISER une installation PHOTOVOLTAÏQUE</span></span></li>\r\n </ul> """ -disabledAccessibility: 0 -pedagogicalReferent: Doctrine\ORM\PersistentCollection {#442 …} -commercials: Doctrine\ORM\PersistentCollection {#606 …} -owner: null -testimonials: null -accessibilityText: null -creationDate: DateTime @1701644400 {#639 : 2023-12-04 00:00:00.0 Europe/Berlin (+01:00) } -editDate: DateTime @1705273200 {#638 : 2024-01-15 00:00:00.0 Europe/Berlin (+01:00) } -logoDisplay: null -whichPublic: null -sessions: Doctrine\ORM\PersistentCollection {#615 …} -published: true -isFiche: false -slug: "efficacite-energetique-des-systemes-electriques" -trainingPlace: Proxies\__CG__\App\Entity\TrainingPlace {#650 …} -ficheTitle: null -linkedTrainings: Doctrine\ORM\PersistentCollection {#649 …} -traineeOrEnterprise: null -validityDate: null -subDomainOrders: Doctrine\ORM\PersistentCollection {#642 …} -linkVideo: null -rncpOrRs: null -days: 5 -hours: 35 -companyMissions: null -educationLevelName: null -publicType: null -validityDateRncp: null -resetDate: false } |
id | "3834" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, deflate, br" |
from | "bingbot(at)microsoft.com" |
host | "afpma-webapp.e-conception.fr" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-disposition | "attachment; filename="AFPMA - Efficacit-nergtique-des-systmes-lectriques.pdf"" |
content-type | "application/pdf" |
date | "Sat, 16 Nov 2024 04:15:19 GMT" |
x-debug-token | "663543" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "5bc027bc16d738ff92dfe3407b803fb4" |
DATABASE_URL | "mysql://afpma-webapp:BkbkYWyKn0j9avxN@127.0.0.1:3306/afpma-webapp?charset=utf8mb4" |
MAILER_DSN | "smtp://recrutement@afpma.fr:Akebia01960@afpma-fr.mail.protection.outlook.com:25" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
H2PUSH | "off" |
H2_PUSH | "off" |
H2_PUSHED | "" |
H2_PUSHED_ON | "" |
H2_STREAM_ID | "1" |
H2_STREAM_TAG | "87-1" |
HOME | "/var/www/afpma-webapp" |
HTTP2 | "on" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br" |
HTTP_FROM | "bingbot(at)microsoft.com" |
HTTP_HOST | "afpma-webapp.e-conception.fr" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_H2PUSH | "off" |
REDIRECT_H2_PUSH | "off" |
REDIRECT_H2_PUSHED | "" |
REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_H2_STREAM_ID | "1" |
REDIRECT_H2_STREAM_TAG | "87-1" |
REDIRECT_HTTP2 | "on" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | "256" |
REDIRECT_SSL_CIPHER_EXPORT | "false" |
REDIRECT_SSL_CIPHER_USEKEYSIZE | "256" |
REDIRECT_SSL_CLIENT_VERIFY | "NONE" |
REDIRECT_SSL_COMPRESS_METHOD | "NULL" |
REDIRECT_SSL_PROTOCOL | "TLSv1.3" |
REDIRECT_SSL_SECURE_RENEG | "false" |
REDIRECT_SSL_SERVER_A_KEY | "rsaEncryption" |
REDIRECT_SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
REDIRECT_SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
REDIRECT_SSL_SERVER_I_DN_C | "US" |
REDIRECT_SSL_SERVER_I_DN_CN | "R10" |
REDIRECT_SSL_SERVER_I_DN_O | "Let's Encrypt" |
REDIRECT_SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
REDIRECT_SSL_SERVER_M_VERSION | "3" |
REDIRECT_SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
REDIRECT_SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
REDIRECT_SSL_SESSION_ID | "4f641fc833c5c6afd72b297ec4a4dab75e42d7ecf1e80e0a91f5d7dae9b82075" |
REDIRECT_SSL_SESSION_RESUMED | "Initial" |
REDIRECT_SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
REDIRECT_SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/generate-pdf/3834" |
REMOTE_ADDR | "52.167.144.24" |
REMOTE_PORT | "24865" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1731730518 |
REQUEST_TIME_FLOAT | 1731730518.7146 |
REQUEST_URI | "/generate-pdf/3834" |
SCRIPT_FILENAME | "//var/www/afpma-webapp/www/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "37.59.128.226" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "afpma-webapp.e-conception.fr" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/2.0" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
SSL_CIPHER_ALGKEYSIZE | "256" |
SSL_CIPHER_EXPORT | "false" |
SSL_CIPHER_USEKEYSIZE | "256" |
SSL_CLIENT_VERIFY | "NONE" |
SSL_COMPRESS_METHOD | "NULL" |
SSL_PROTOCOL | "TLSv1.3" |
SSL_SECURE_RENEG | "false" |
SSL_SERVER_A_KEY | "rsaEncryption" |
SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
SSL_SERVER_I_DN_C | "US" |
SSL_SERVER_I_DN_CN | "R10" |
SSL_SERVER_I_DN_O | "Let's Encrypt" |
SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
SSL_SERVER_M_VERSION | "3" |
SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
SSL_SESSION_ID | "4f641fc833c5c6afd72b297ec4a4dab75e42d7ecf1e80e0a91f5d7dae9b82075" |
SSL_SESSION_RESUMED | "Initial" |
SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
SYMFONY_DOTENV_VARS | "MESSENGER_TRANSPORT_DSN,APP_ENV,APP_SECRET,DATABASE_URL,MAILER_DSN" |
USER | "afpma-webapp" |
proxy-nokeepalive | "1" |