PDFController :: generatePDF
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_access_control_attributes | null |
_controller | "App\Controller\PDFController::generatePDF" |
_firewall_context | "security.firewall.map.context.main" |
_route | "generate_pdf" |
_route_params | [ "id" => "3248" ] |
_stopwatch_token | "fe3341" |
fiche | App\Entity\Trainings {#645 -id: 3248 -title: "Scanner et contrôler vos pièces" -subTitle: "Scan 3D et tracker" -code: null -cutInBlocks: false -domain: Doctrine\ORM\PersistentCollection {#640 …} -subDomain: Doctrine\ORM\PersistentCollection {#606 …} -keywords: Doctrine\ORM\PersistentCollection {#601 …} -type: Proxies\__CG__\App\Entity\Type {#441 …} -new: true -customizable: null -objectives: """ <ul>\r\n \t<li><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Découvrir et utiliser du matériel de scan 3D</span></span></li>\r\n \t<li><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Choisir les équipements en fonction des pièces à mesurer</span></span></li>\r\n \t<li><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Appliquer la bonne stratégie de mesure</span></span></li>\r\n </ul> """ -complementaryObjectives: null -pedagogicContent: """ <p><strong><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Découvrir et utiliser du matériel de scan 3D (précision, incertitude de mesure, performance, domaine d'application)</span></span></strong></p>\r\n \r\n <ul>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black">Bras de mesure avec scanner AS1</span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black">Tracker avec scanner AS1</span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black">PrimeScan</span></span></span></li>\r\n </ul>\r\n \r\n <p><strong><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Choisir les équipements en fonction des pièces à mesurer</span></span></strong></p>\r\n \r\n <ul>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black">Dimension des pièces et précision</span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black"><span style="font-size:11.0pt">Etat de surface (mat ou brillante) </span></span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black"><span style="font-size:11.0pt">Type de matière (polymère, métal, ...) </span></span></span></span></li>\r\n </ul>\r\n \r\n <p><strong><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif">Appliquer la bonne stratégie de mesure </span></span></strong></p>\r\n \r\n <ul>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black">Spécification des plans </span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black"><span style="font-size:11.0pt">Tolérance </span></span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black"><span style="font-size:11.0pt">Forme de l’élément</span></span></span></span></li>\r\n \t<li><span style="font-size:12pt"><span style="font-family:Calibri,sans-serif"><span style="color:black"><span style="font-size:11.0pt">Traiter les résultats de la mesure (mesure avec la bille, nuage de points …)</span></span></span></span></li>\r\n </ul> """ -pluses: "<p>Mise en pratique avec la gamme des moyens de mesure de la société Hexagon</p>" -concernedPersons: """ <ul>\r\n \t<li>Technicien(ne) métrologue</li>\r\n \t<li>Technicien(ne) d'atelier</li>\r\n \t<li>Technicien(ne) méthodes</li>\r\n \t<li>Technicien(ne) d'usinage</li>\r\n </ul> """ -prerequisites: """ <ul>\r\n \t<li>Maîtriser la lecture de dessins techniques</li>\r\n \t<li>Connaitre un ou plusieurs logiciels de CAO</li>\r\n \t<li>Connaitre les bases de la cotation ISO GPS</li>\r\n </ul> """ -price: null -time: "<p>durée préconisée</p>" -date: "Nous consulter pour connaitre les prochaines sessions" -place: null -deviceAndTraining: Doctrine\ORM\PersistentCollection {#649 …} -termsOfAccess: null -alternatingRythm: null -teachingMethods: """ <ul>\r\n \t<li>La méthode pédagogique alterne des travaux individuels et des apports pédagogiques</li>\r\n \t<li>Les apports théoriques et techniques sont dispensés au fur et à mesure des besoins et intégrés immédiatement dans les exercices pratiques d’analyse de plans, d’usinage </li>\r\n </ul> """ -teachingMeans: "<p>Les apprenants utiliseront du matériel de mesure de la société Hexagon</p>" -certificationType: null -educationLevel: null -trainingOrder: null -certificationName: "Attestation de fin de formation" -assessmentMethods: null -targetFunctions: null -continuingStudies: null -disabledAccessibility: 0 -pedagogicalReferent: Doctrine\ORM\PersistentCollection {#451 …} -commercials: Doctrine\ORM\PersistentCollection {#615 …} -owner: null -testimonials: null -accessibilityText: "<p><a href="https://www.afpma.fr/notre-engagement-accueil-handicap">Plus d’infos</a> sur www.afpma.fr/notre-engagement-accueil-handicap</p>" -creationDate: DateTime @1680127200 {#648 : 2023-03-30 00:00:00.0 Europe/Berlin (+02:00) } -editDate: DateTime @1707174000 {#647 : 2024-02-06 00:00:00.0 Europe/Berlin (+01:00) } -logoDisplay: null -whichPublic: null -sessions: Doctrine\ORM\PersistentCollection {#624 …} -published: true -isFiche: false -slug: "scanner-et-controler-vos-pieces" -trainingPlace: Proxies\__CG__\App\Entity\TrainingPlace {#659 …} -ficheTitle: null -linkedTrainings: Doctrine\ORM\PersistentCollection {#658 …} -traineeOrEnterprise: null -validityDate: null -subDomainOrders: Doctrine\ORM\PersistentCollection {#651 …} -linkVideo: null -rncpOrRs: null -days: 2 -hours: 14 -companyMissions: null -educationLevelName: null -publicType: null -validityDateRncp: null -resetDate: false } |
id | "3248" |
Request Headers
Header | Value |
---|---|
accept | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
accept-encoding | "gzip,deflate" |
connection | "close" |
host | "afpma-webapp.e-conception.fr" |
user-agent | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-disposition | "attachment; filename="AFPMA - Scanner-et-contrler-vos-pices.pdf"" |
content-type | "application/pdf" |
date | "Thu, 31 Oct 2024 23:19:02 GMT" |
x-debug-token | "e8e7ff" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "5bc027bc16d738ff92dfe3407b803fb4" |
DATABASE_URL | "mysql://afpma-webapp:BkbkYWyKn0j9avxN@127.0.0.1:3306/afpma-webapp?charset=utf8mb4" |
MAILER_DSN | "smtp://recrutement@afpma.fr:Akebia01960@afpma-fr.mail.protection.outlook.com:25" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
HOME | "/var/www/afpma-webapp" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
HTTP_ACCEPT_ENCODING | "gzip,deflate" |
HTTP_CONNECTION | "close" |
HTTP_HOST | "afpma-webapp.e-conception.fr" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | "256" |
REDIRECT_SSL_CIPHER_EXPORT | "false" |
REDIRECT_SSL_CIPHER_USEKEYSIZE | "256" |
REDIRECT_SSL_CLIENT_VERIFY | "NONE" |
REDIRECT_SSL_COMPRESS_METHOD | "NULL" |
REDIRECT_SSL_PROTOCOL | "TLSv1.3" |
REDIRECT_SSL_SECURE_RENEG | "true" |
REDIRECT_SSL_SERVER_A_KEY | "rsaEncryption" |
REDIRECT_SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
REDIRECT_SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
REDIRECT_SSL_SERVER_I_DN_C | "US" |
REDIRECT_SSL_SERVER_I_DN_CN | "R10" |
REDIRECT_SSL_SERVER_I_DN_O | "Let's Encrypt" |
REDIRECT_SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
REDIRECT_SSL_SERVER_M_VERSION | "3" |
REDIRECT_SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
REDIRECT_SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
REDIRECT_SSL_SESSION_ID | "208410da9c314275a11047a1ca2b31e5a250c6545c9178cd120f7394d1e50a10" |
REDIRECT_SSL_SESSION_RESUMED | "Initial" |
REDIRECT_SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
REDIRECT_SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/generate-pdf/3248" |
REMOTE_ADDR | "185.191.171.15" |
REMOTE_PORT | "60142" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1730416741 |
REQUEST_TIME_FLOAT | 1730416741.1286 |
REQUEST_URI | "/generate-pdf/3248" |
SCRIPT_FILENAME | "//var/www/afpma-webapp/www/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "37.59.128.226" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "afpma-webapp.e-conception.fr" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
SSL_CIPHER_ALGKEYSIZE | "256" |
SSL_CIPHER_EXPORT | "false" |
SSL_CIPHER_USEKEYSIZE | "256" |
SSL_CLIENT_VERIFY | "NONE" |
SSL_COMPRESS_METHOD | "NULL" |
SSL_PROTOCOL | "TLSv1.3" |
SSL_SECURE_RENEG | "true" |
SSL_SERVER_A_KEY | "rsaEncryption" |
SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
SSL_SERVER_I_DN_C | "US" |
SSL_SERVER_I_DN_CN | "R10" |
SSL_SERVER_I_DN_O | "Let's Encrypt" |
SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
SSL_SERVER_M_VERSION | "3" |
SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
SSL_SESSION_ID | "208410da9c314275a11047a1ca2b31e5a250c6545c9178cd120f7394d1e50a10" |
SSL_SESSION_RESUMED | "Initial" |
SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
SYMFONY_DOTENV_VARS | "MESSENGER_TRANSPORT_DSN,APP_ENV,APP_SECRET,DATABASE_URL,MAILER_DSN" |
USER | "afpma-webapp" |
proxy-nokeepalive | "1" |