PDFController :: generatePDF
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_access_control_attributes | null |
_controller | "App\Controller\PDFController::generatePDF" |
_firewall_context | "security.firewall.map.context.main" |
_route | "generate_pdf" |
_route_params | [ "id" => "130" ] |
_stopwatch_token | "6b9df0" |
fiche | App\Entity\Trainings {#635 -id: 130 -title: "Excel Perfectionnement" -subTitle: "Avec ou sans certification TOSA" -code: null -cutInBlocks: false -domain: Doctrine\ORM\PersistentCollection {#630 …} -subDomain: Doctrine\ORM\PersistentCollection {#600 …} -keywords: Doctrine\ORM\PersistentCollection {#593 …} -type: Proxies\__CG__\App\Entity\Type {#446 …} -new: false -customizable: "Formation Personnalisable" -objectives: """ <p>Les objectifs de la formation sont de rendre les participants capables de :</p>\r\n \r\n <ul>\r\n \t<li>Maîtriser les fonctions avancées d’un tableur Excel</li>\r\n \t<li>Concevoir des tableaux de calcul complexes et en exploiter les données de manière graphique</li>\r\n \t<li>Gérer des tableaux croisés dynamiques</li>\r\n </ul>\r\n \r\n <p><strong>Ce programme est ajusté en fonction du niveau et des attentes du participant.</strong></p> """ -complementaryObjectives: null -pedagogicContent: """ <p><strong>S’approprier l’application</strong></p>\r\n \r\n <ul>\r\n \t<li>Utiliser le zoom et les différents mode d’affichage</li>\r\n </ul>\r\n \r\n <p><strong>Savoir saisir et modifier du texte </strong></p>\r\n \r\n <ul>\r\n \t<li>Créer des listes automatiques</li>\r\n \t<li>Utiliser le remplissage automatique</li>\r\n \t<li>Annuler et rétablir des modifications </li>\r\n \t<li>Utiliser le correcteur d’orthographe</li>\r\n </ul>\r\n \r\n <p><strong>Mettre en forme des données</strong></p>\r\n \r\n <ul>\r\n \t<li>Insérer rapidement un tableau</li>\r\n </ul>\r\n \r\n <p><strong>Mettre en page un document</strong></p>\r\n \r\n <ul>\r\n \t<li>Utiliser les modèles de document</li>\r\n \t<li>Utiliser les thèmes de document</li>\r\n </ul>\r\n \r\n <p><strong>Illustrer et enrichir le document</strong></p>\r\n \r\n <ul>\r\n \t<li>Insérer une capture d’écran</li>\r\n \t<li>Transformer une illustration</li>\r\n </ul>\r\n \r\n <p><strong>Organiser ses données</strong></p>\r\n \r\n <ul>\r\n \t<li>Figer et libérer les volets</li>\r\n \t<li>Grouper des éléments et créer un plan</li>\r\n </ul>\r\n \r\n <p><strong>Effectuer des calculs avec des formules</strong></p>\r\n \r\n <ul>\r\n \t<li>Utiliser le concepteur de formule</li>\r\n \t<li>Automatiser une formule de tableau</li>\r\n \t<li>Rechercher et replacer dans une formule</li>\r\n \t<li>Générer des valeurs aléatoires</li>\r\n \t<li>Utiliser les audits de formule</li>\r\n </ul>\r\n \r\n <p><strong>Analyser des données dans un graphique</strong></p>\r\n \r\n <ul>\r\n \t<li>Personnaliser les axes de graphique</li>\r\n \t<li>Insérer une ligne de tendance</li>\r\n </ul>\r\n \r\n <p><strong>Analyser des données dans un TCD</strong></p>\r\n \r\n <ul>\r\n \t<li>Créer un tableau croisé dynamique</li>\r\n \t<li>Modifier un tableau croisé dynamique</li>\r\n \t<li>Créer des champs dans un TCD</li>\r\n \t<li>Trier et filtrer un TCD</li>\r\n \t<li>Grouper des données d’un TCD</li>\r\n \t<li>Insérer un segment dans un TCD</li>\r\n \t<li>Personnaliser les segments d’un TCD</li>\r\n \t<li>Dupliquer et réexploiter un TCD</li>\r\n \t<li>Comparer des valeurs du TCD</li>\r\n \t<li>Mettre en forme un tableau croisé dynamique</li>\r\n \t<li>Insérer un graphique croisé dynamique</li>\r\n \t<li>Modifier le graphique croisé dynamique</li>\r\n </ul>\r\n \r\n <p><strong>Travailler à plusieurs sur un document</strong></p>\r\n \r\n <ul>\r\n \t<li>Créer un document accessible</li>\r\n \t<li>Vérifier la présence d’informations confidentielles</li>\r\n \t<li>Suivre les modifications d’un document</li>\r\n </ul>\r\n \r\n <p><strong>Configurer et personnaliser l’application</strong></p>\r\n \r\n <ul>\r\n \t<li>Personnaliser la barre d’outil, le ruban</li>\r\n \t<li>Paramétrer l’affichage du document</li>\r\n \t<li>Configurer les options</li>\r\n </ul>\r\n \r\n <p><strong>Utiliser l’application avec un smartphone</strong></p> """ -pluses: null -concernedPersons: """ <ul>\r\n \t<li>Toute personne souhaitant se perfectionner sur EXCEL</li>\r\n </ul> """ -prerequisites: """ <ul>\r\n \t<li>Le stagiaire doit avoir une bonne connaissance des fonctions de base d’Excel.</li>\r\n </ul> """ -price: "En fonction de la durée de formation retenue" -time: "<p>Suivant le niveau et les attentes des stagiaires</p>" -date: null -place: null -deviceAndTraining: Doctrine\ORM\PersistentCollection {#433 …} -termsOfAccess: null -alternatingRythm: null -teachingMethods: """ <p>La formation est composée de séquences successives :</p>\r\n \r\n <ul>\r\n \t<li>Formation théorique, présentation du vocabulaire et des concepts</li>\r\n \t<li>Formation à l’aide d’un logiciel en auto formation</li>\r\n \t<li>Echange avec le formateur</li>\r\n \t<li>Cas pratique : chaque utilisateur dispose d’un PC pour effectuer les différentes manipulations et réaliser des exercices pratiques sur l’outil </li>\r\n </ul> """ -teachingMeans: """ <ul>\r\n \t<li>Un poste informatique par participant</li>\r\n </ul> """ -certificationType: Proxies\__CG__\App\Entity\CertificationType {#620 …} -educationLevel: null -trainingOrder: 0 -certificationName: "Avec ou sans certification TOSA (choix possible)" -assessmentMethods: null -targetFunctions: null -continuingStudies: null -disabledAccessibility: 0 -pedagogicalReferent: Doctrine\ORM\PersistentCollection {#619 …} -commercials: Doctrine\ORM\PersistentCollection {#617 …} -owner: null -testimonials: null -accessibilityText: null -creationDate: DateTime @1506895200 {#639 : 2017-10-02 00:00:00.0 Europe/Berlin (+02:00) } -editDate: DateTime @1725832800 {#638 : 2024-09-09 00:00:00.0 Europe/Berlin (+02:00) } -logoDisplay: false -whichPublic: false -sessions: Doctrine\ORM\PersistentCollection {#643 …} -published: true -isFiche: false -slug: "excel-perfectionnement" -trainingPlace: Proxies\__CG__\App\Entity\TrainingPlace {#661 …} -ficheTitle: null -linkedTrainings: Doctrine\ORM\PersistentCollection {#660 …} -traineeOrEnterprise: null -validityDate: null -subDomainOrders: Doctrine\ORM\PersistentCollection {#652 …} -linkVideo: null -rncpOrRs: "RS5252" -days: null -hours: null -companyMissions: null -educationLevelName: null -publicType: null -validityDateRncp: DateTime @1757800800 {#637 : 2025-09-14 00:00:00.0 Europe/Berlin (+02:00) } -resetDate: false } |
id | "130" |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, deflate, br" |
connection | "keep-alive" |
from | "googlebot(at)googlebot.com" |
host | "afpma-webapp.e-conception.fr" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; GoogleOther)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-disposition | "attachment; filename="AFPMA - Excel-Perfectionnement.pdf"" |
content-type | "application/pdf" |
date | "Tue, 19 Nov 2024 02:13:06 GMT" |
x-debug-token | "531e50" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "5bc027bc16d738ff92dfe3407b803fb4" |
DATABASE_URL | "mysql://afpma-webapp:BkbkYWyKn0j9avxN@127.0.0.1:3306/afpma-webapp?charset=utf8mb4" |
MAILER_DSN | "smtp://recrutement@afpma.fr:Akebia01960@afpma-fr.mail.protection.outlook.com:25" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
HOME | "/var/www/afpma-webapp" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br" |
HTTP_CONNECTION | "keep-alive" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "afpma-webapp.e-conception.fr" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; GoogleOther)" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | "256" |
REDIRECT_SSL_CIPHER_EXPORT | "false" |
REDIRECT_SSL_CIPHER_USEKEYSIZE | "256" |
REDIRECT_SSL_CLIENT_VERIFY | "NONE" |
REDIRECT_SSL_COMPRESS_METHOD | "NULL" |
REDIRECT_SSL_PROTOCOL | "TLSv1.3" |
REDIRECT_SSL_SECURE_RENEG | "false" |
REDIRECT_SSL_SERVER_A_KEY | "rsaEncryption" |
REDIRECT_SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
REDIRECT_SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
REDIRECT_SSL_SERVER_I_DN_C | "US" |
REDIRECT_SSL_SERVER_I_DN_CN | "R10" |
REDIRECT_SSL_SERVER_I_DN_O | "Let's Encrypt" |
REDIRECT_SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
REDIRECT_SSL_SERVER_M_VERSION | "3" |
REDIRECT_SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
REDIRECT_SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
REDIRECT_SSL_SESSION_ID | "d07d03d3d58c4dbd8846a1b12842cbe0ba34b4d14d1af4ebc9fed6b0cf9e3a3a" |
REDIRECT_SSL_SESSION_RESUMED | "Initial" |
REDIRECT_SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
REDIRECT_SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/generate-pdf/130" |
REMOTE_ADDR | "66.249.76.205" |
REMOTE_PORT | "44271" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1731982384 |
REQUEST_TIME_FLOAT | 1731982384.6205 |
REQUEST_URI | "/generate-pdf/130" |
SCRIPT_FILENAME | "//var/www/afpma-webapp/www/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "37.59.128.226" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "afpma-webapp.e-conception.fr" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
SSL_CIPHER_ALGKEYSIZE | "256" |
SSL_CIPHER_EXPORT | "false" |
SSL_CIPHER_USEKEYSIZE | "256" |
SSL_CLIENT_VERIFY | "NONE" |
SSL_COMPRESS_METHOD | "NULL" |
SSL_PROTOCOL | "TLSv1.3" |
SSL_SECURE_RENEG | "false" |
SSL_SERVER_A_KEY | "rsaEncryption" |
SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
SSL_SERVER_I_DN_C | "US" |
SSL_SERVER_I_DN_CN | "R10" |
SSL_SERVER_I_DN_O | "Let's Encrypt" |
SSL_SERVER_M_SERIAL | "03A1793B6E4D46EA5146D4C95F073B4BEB93" |
SSL_SERVER_M_VERSION | "3" |
SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
SSL_SERVER_V_END | "Jan 4 14:01:23 2025 GMT" |
SSL_SERVER_V_START | "Oct 6 14:01:24 2024 GMT" |
SSL_SESSION_ID | "d07d03d3d58c4dbd8846a1b12842cbe0ba34b4d14d1af4ebc9fed6b0cf9e3a3a" |
SSL_SESSION_RESUMED | "Initial" |
SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
SYMFONY_DOTENV_VARS | "MESSENGER_TRANSPORT_DSN,APP_ENV,APP_SECRET,DATABASE_URL,MAILER_DSN" |
USER | "afpma-webapp" |
proxy-nokeepalive | "1" |