PDFController :: generatePDF
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_access_control_attributes | null |
_controller | "App\Controller\PDFController::generatePDF" |
_firewall_context | "security.firewall.map.context.main" |
_route | "generate_pdf" |
_route_params | [ "id" => "5089" ] |
_stopwatch_token | "d4bc6b" |
fiche | App\Entity\Trainings {#643 -id: 5089 -title: "Se former à la cotation ISO PPI" -subTitle: null -code: null -cutInBlocks: false -domain: Doctrine\ORM\PersistentCollection {#638 …} -subDomain: Doctrine\ORM\PersistentCollection {#610 …} -keywords: Doctrine\ORM\PersistentCollection {#603 …} -type: Proxies\__CG__\App\Entity\Type {#450 …} -new: false -customizable: null -objectives: """ <p><strong>A l'issue de cette formation, les stagiaires sont capables de:</strong></p>\r\n \r\n <ul>\r\n \t<li>Lire les spécifications d'un plan selon les principes de la cotation ISO,</li>\r\n \t<li>Mettre en place la zone de tolérance de la pièce réelle conformément aux normes de spécification géométrique des produits (normes GPS) de la cotation ISO,</li>\r\n \t<li>Détecter les spécifications d'un plan ne respectant pas les normes ISO de tolérancement,</li>\r\n \t<li>Faire des propositions d'écritures conformes aux normes de cotation ISO,</li>\r\n \t<li>Définir une cotation fonctionnelle respectant les normes ISO de tolérancement.</li>\r\n </ul> """ -complementaryObjectives: null -pedagogicContent: """ <p><strong>Appliquer les principes de tolérancement de base suivant l’ISO 8015 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Principe d'indépendance</li>\r\n \t<li>Tolérances</li>\r\n \t<li>Tolérances dimensionnelles linéaires</li>\r\n \t<li>Tolérances dimensionnelles angulaires</li>\r\n \t<li>Tolérances géométriques</li>\r\n \t<li>Interdépendance entre dimension et géométrie</li>\r\n \t<li>Exigence d'enveloppe</li>\r\n \t<li>Principe du maximum de matière.</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de tolérancement géométrique suivant ISO - ISO 1101 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Généralités, Définitions</li>\r\n \t<li>Les tolérances géométriques</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de références et systèmes de références suivant l’ISO 5459 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Références simples et références communes </li>\r\n \t<li>Systèmes de références </li>\r\n \t<li>Références partielles</li>\r\n \t<li>Groupe d'éléments formant un système de référence</li>\r\n \t<li>Synthèse</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de tolérancment de localisation suivant l’ISO 5458 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Domaine d'application</li>\r\n \t<li>Etablissement du tolérancement de localisation</li>\r\n \t<li>Combinaison de tolérances de localisation</li>\r\n \t<li>Recommandations</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de tolérancement des cônes suivant l’ISO - ISO 3040 : </strong></p>\r\n \r\n <ul>\r\n \t<li>Tolérancement des surfaces coniques</li>\r\n \t<li>Exemples</li>\r\n \t<li>Recommandations</li>\r\n \t<li>Exercices</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer le principe de la zone de tolérance projetée suivant l’ISO 10578 : </strong></p>\r\n \r\n <ul>\r\n \t<li>Objet et domaine d'application</li>\r\n \t<li>Exemples</li>\r\n \t<li>Recommandations</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de cotation des pièces non rigides suivant l’ISO 10579 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Domaine d'application</li>\r\n \t<li>Indications sur les dessins</li>\r\n \t<li>Exemples</li>\r\n \t<li>Recommandations</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes du maximum matière et du minimum matières suivant l’ISO 2692 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Exigence du maximum matière</li>\r\n \t<li>Exigence du minimum matière</li>\r\n \t<li>Synthèse</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les principes de la cotation des arêtes suivant l’ISO 13715 :</strong></p>\r\n \r\n <ul>\r\n \t<li>Définitions</li>\r\n \t<li>Indications sur les dessins</li>\r\n \t<li>Forme de dégagement imposé</li>\r\n </ul>\r\n \r\n <p><strong>Appliquer les codifications de normalisation des soudures :</strong></p>\r\n \r\n <ul>\r\n \t<li>Définitions</li>\r\n \t<li>Symboles</li>\r\n </ul> """ -pluses: null -concernedPersons: """ <ul>\r\n \t<li>Cette formation s'adresse aux dessinateurs, aux concepteurs, aux projeteurs, aux préparateurs, et toutes personnes devant interpréter des plans contenant de la cotation ISO dans les secteurs de la mécanique : aéronautique et spatial, automobile, ferroviaire, industries, énergie et nucléaire, exploitation et maintenance, etc...</li>\r\n </ul> """ -prerequisites: """ <ul>\r\n \t<li>Savoir interpréter et connaître les bases de la lecture de plan.</li>\r\n </ul> """ -price: "1600 € HT par jour soit 3200 € HT la formation" -time: null -date: null -place: null -deviceAndTraining: Doctrine\ORM\PersistentCollection {#439 …} -termsOfAccess: null -alternatingRythm: null -teachingMethods: """ <ul>\r\n \t<li>Remise d’une documentation reprenant les points essentiels,</li>\r\n \t<li>Projection support vidéo,</li>\r\n \t<li>Mise en application à l’aide de cas propre à l’entreprise. </li>\r\n </ul> """ -teachingMeans: null -certificationType: null -educationLevel: null -trainingOrder: null -certificationName: "Attestation de formation" -assessmentMethods: null -targetFunctions: null -continuingStudies: null -disabledAccessibility: 0 -pedagogicalReferent: Doctrine\ORM\PersistentCollection {#417 …} -commercials: Doctrine\ORM\PersistentCollection {#617 …} -owner: Proxies\__CG__\App\Entity\User {#664 …} -testimonials: null -accessibilityText: null -creationDate: DateTime @1742252400 {#648 : 2025-03-18 00:00:00.0 Europe/Berlin (+01:00) } -editDate: DateTime @1747173600 {#647 : 2025-05-14 00:00:00.0 Europe/Berlin (+02:00) } -logoDisplay: false -whichPublic: false -sessions: Doctrine\ORM\PersistentCollection {#652 …} -published: false -isFiche: true -slug: "se-former-a-la-cotation-iso-ppi" -trainingPlace: null -ficheTitle: "Se former à la cotation ISO PPI" -linkedTrainings: Doctrine\ORM\PersistentCollection {#661 …} -traineeOrEnterprise: null -validityDate: DateTime @1749852000 {#646 : 2025-06-14 00:00:00.0 Europe/Berlin (+02:00) } -subDomainOrders: Doctrine\ORM\PersistentCollection {#653 …} -linkVideo: null -rncpOrRs: null -days: 2 -hours: 14 -companyMissions: null -educationLevelName: null -publicType: null -validityDateRncp: DateTime @1577833200 {#645 : 2020-01-01 00:00:00.0 Europe/Berlin (+01:00) } -resetDate: null } |
id | "5089" |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
accept-encoding | "gzip, deflate, br, zstd" |
accept-language | "fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7" |
cookie | "PHPSESSID=ju2po1hv5v30u2pkcqm4s5nbbn" |
host | "afpma-webapp.e-conception.fr" |
priority | "u=0, i" |
referer | "https://afpma-webapp.e-conception.fr/commercial/fiches/" |
sec-ch-ua | ""Chromium";v="136", "Google Chrome";v="136", "Not.A/Brand";v="99"" |
sec-ch-ua-mobile | "?0" |
sec-ch-ua-platform | ""Windows"" |
sec-fetch-dest | "document" |
sec-fetch-mode | "navigate" |
sec-fetch-site | "same-origin" |
sec-fetch-user | "?1" |
upgrade-insecure-requests | "1" |
user-agent | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-disposition | "attachment; filename="AFPMA - Se-former--la-cotation-ISO-PPI.pdf"" |
content-type | "application/pdf" |
date | "Wed, 14 May 2025 12:51:10 GMT" |
x-debug-token | "1ba33f" |
Cookies
Request Cookies
Key | Value |
---|---|
PHPSESSID | "ju2po1hv5v30u2pkcqm4s5nbbn" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "5bc027bc16d738ff92dfe3407b803fb4" |
DATABASE_URL | "mysql://afpma-webapp:BkbkYWyKn0j9avxN@127.0.0.1:3306/afpma-webapp?charset=utf8mb4" |
MAILER_DSN | "smtp://recrutement@afpma.fr:Akebia01960@afpma-fr.mail.protection.outlook.com:25" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/afpma-webapp/www/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
H2PUSH | "off" |
H2_PUSH | "off" |
H2_PUSHED | "" |
H2_PUSHED_ON | "" |
H2_STREAM_ID | "9" |
H2_STREAM_TAG | "75-9" |
HOME | "/var/www/afpma-webapp" |
HTTP2 | "on" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br, zstd" |
HTTP_ACCEPT_LANGUAGE | "fr-FR,fr;q=0.9,en-US;q=0.8,en;q=0.7" |
HTTP_COOKIE | "PHPSESSID=ju2po1hv5v30u2pkcqm4s5nbbn" |
HTTP_HOST | "afpma-webapp.e-conception.fr" |
HTTP_PRIORITY | "u=0, i" |
HTTP_REFERER | "https://afpma-webapp.e-conception.fr/commercial/fiches/" |
HTTP_SEC_CH_UA | ""Chromium";v="136", "Google Chrome";v="136", "Not.A/Brand";v="99"" |
HTTP_SEC_CH_UA_MOBILE | "?0" |
HTTP_SEC_CH_UA_PLATFORM | ""Windows"" |
HTTP_SEC_FETCH_DEST | "document" |
HTTP_SEC_FETCH_MODE | "navigate" |
HTTP_SEC_FETCH_SITE | "same-origin" |
HTTP_SEC_FETCH_USER | "?1" |
HTTP_UPGRADE_INSECURE_REQUESTS | "1" |
HTTP_USER_AGENT | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_H2PUSH | "off" |
REDIRECT_H2_PUSH | "off" |
REDIRECT_H2_PUSHED | "" |
REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_H2_STREAM_ID | "9" |
REDIRECT_H2_STREAM_TAG | "75-9" |
REDIRECT_HTTP2 | "on" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | "256" |
REDIRECT_SSL_CIPHER_EXPORT | "false" |
REDIRECT_SSL_CIPHER_USEKEYSIZE | "256" |
REDIRECT_SSL_CLIENT_VERIFY | "NONE" |
REDIRECT_SSL_COMPRESS_METHOD | "NULL" |
REDIRECT_SSL_PROTOCOL | "TLSv1.3" |
REDIRECT_SSL_SECURE_RENEG | "false" |
REDIRECT_SSL_SERVER_A_KEY | "rsaEncryption" |
REDIRECT_SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
REDIRECT_SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
REDIRECT_SSL_SERVER_I_DN_C | "US" |
REDIRECT_SSL_SERVER_I_DN_CN | "R10" |
REDIRECT_SSL_SERVER_I_DN_O | "Let's Encrypt" |
REDIRECT_SSL_SERVER_M_SERIAL | "057698C7AAE6A6CA88B8A814118FCE9FD83A" |
REDIRECT_SSL_SERVER_M_VERSION | "3" |
REDIRECT_SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_SERVER_V_END | "Jul 4 05:00:41 2025 GMT" |
REDIRECT_SSL_SERVER_V_START | "Apr 5 05:00:42 2025 GMT" |
REDIRECT_SSL_SESSION_ID | "d46652a2324c06bde6a8f95d8412e088659b67a6a7601e6a8fdf2b48d873f934" |
REDIRECT_SSL_SESSION_RESUMED | "Initial" |
REDIRECT_SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
REDIRECT_SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
REDIRECT_SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/generate-pdf/5089" |
REMOTE_ADDR | "23.90.220.178" |
REMOTE_PORT | "60000" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1747227068 |
REQUEST_TIME_FLOAT | 1747227068.8508 |
REQUEST_URI | "/generate-pdf/5089" |
SCRIPT_FILENAME | "//var/www/afpma-webapp/www/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "37.59.128.226" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "afpma-webapp.e-conception.fr" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/2.0" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_CIPHER | "TLS_AES_256_GCM_SHA384" |
SSL_CIPHER_ALGKEYSIZE | "256" |
SSL_CIPHER_EXPORT | "false" |
SSL_CIPHER_USEKEYSIZE | "256" |
SSL_CLIENT_VERIFY | "NONE" |
SSL_COMPRESS_METHOD | "NULL" |
SSL_PROTOCOL | "TLSv1.3" |
SSL_SECURE_RENEG | "false" |
SSL_SERVER_A_KEY | "rsaEncryption" |
SSL_SERVER_A_SIG | "sha256WithRSAEncryption" |
SSL_SERVER_I_DN | "CN=R10,O=Let's Encrypt,C=US" |
SSL_SERVER_I_DN_C | "US" |
SSL_SERVER_I_DN_CN | "R10" |
SSL_SERVER_I_DN_O | "Let's Encrypt" |
SSL_SERVER_M_SERIAL | "057698C7AAE6A6CA88B8A814118FCE9FD83A" |
SSL_SERVER_M_VERSION | "3" |
SSL_SERVER_SAN_DNS_0 | "afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN | "CN=afpma-webapp.e-conception.fr" |
SSL_SERVER_S_DN_CN | "afpma-webapp.e-conception.fr" |
SSL_SERVER_V_END | "Jul 4 05:00:41 2025 GMT" |
SSL_SERVER_V_START | "Apr 5 05:00:42 2025 GMT" |
SSL_SESSION_ID | "d46652a2324c06bde6a8f95d8412e088659b67a6a7601e6a8fdf2b48d873f934" |
SSL_SESSION_RESUMED | "Initial" |
SSL_TLS_SNI | "afpma-webapp.e-conception.fr" |
SSL_VERSION_INTERFACE | "mod_ssl/2.4.38" |
SSL_VERSION_LIBRARY | "OpenSSL/1.1.1n" |
SYMFONY_DOTENV_VARS | "MESSENGER_TRANSPORT_DSN,APP_ENV,APP_SECRET,DATABASE_URL,MAILER_DSN" |
USER | "afpma-webapp" |
proxy-nokeepalive | "1" |